Accommodations
3 Queen cabins with private heads and stall showers. Please note that the starboard forward double berth can be split into a twin V-berth.
Saloon full refit Summer 2020.
New for 2019/20 season - high quality eco, bamboo linens for all cabins.
We are delighted to announce the appointment of Patrick and Laura as the new crew aboard Gypsy Princess for the 2026-27 season.
Paddy and Laura are an experienced British couple that have crewed on luxury charter yachts in the Mediterranean.
Following a successful season in the Ionian on a Lagoon 52, they are ready to continue to amaze their guests on Gypsy Princess giving you the best experience of the BVI.
Laura, a wonderful hostess, will keep everything running smoothly below deck and delight guests with her culinary skills. From a sailing background, she has a passion for the ocean and is also an experienced Yachtmaster.
Paddy has sailed over 15,000NM, instructed yacht courses and captained boats in one of the busiest waterways in Europe. He is a calm and professional skipper with bags of experience and engineering knowledge. This hands on, dynamic team is excited to welcome you aboard Gypsy Princess and give you the experience of a lifetime as you sail and dine your way around the BVI.
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Rates
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | |
|---|---|---|---|---|---|
| Winter 2026 to 2027 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 |
| Summer 2027 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 |
| Winter 2027 to 2028 | $19,500 | $20,500 | $21,500 | $22,500 | $23,500 |
Boat Details
| Cabins: | 3 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 3 |
| Wash Basins: | 3 |
| Heads: | 3 |
| Electric Heads: | 3 |
Pick Up Locations
| Pref. Pick-up: | Tortola, Village Cay, BVI |
| Other Pick-up: | - |
Details
| Refit: | 2018 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
2 54HP diesels 11Kw generator brand new 2018
| Fuel Consumption: | - |
| Cruising Speed: | - |
| Max Speed: | - |
Locations
| Winter Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
| Summer Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | WiFi onboard is limited. |
| # of Videos: | - |
| # DVDs/Movies: | 20 |
| # CD's: | iTunes |
| Camcorder: | No |
| Books: | Lots |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes |
| Special Diets: | Yes |
| Kosher: | No |
| BBQ: | Yes |
| # Dine In: | 6 |
| Minimum Age: | - |
| Generator: | 11KW 2018 New |
| Inverter: | 2500w |
| Voltages: | - |
| Water Maker: | Yes |
| Water Cap: | 92.0 |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Yes |
| Nude: | No |
| Hairdryers: | Yes |
| # Port Hatches: | 18 |
| Guests Smokes: | On aft Deck Only |
| Crew Smokes: | No |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | Yes |
| Windscoops: | No |
Water Sports
| Dinghy size: | 13 |
| Dinghy hp: | 40 |
| Dinghy # pax: | 6 |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 10 |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | Yes |
| Swim Platform: | yes - 2 stern scoops |
| Boarding Ladder (Loc/Type): | STERN |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |



















